Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Russia 26-Dec-2010 | Sire Brindle Russia | Sire Fawn Belgium | Sire Fawn Belgium | Sire Brindle Belgium |
Dam Fawn Belgium | ||||
Dam Brindle Italy 21-Oct-2002 | Sire Brindle Italy | |||
Dam Brindle Italy | ||||
Dam Brindle Belgium | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied Russia | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn Russia | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Brindle Russia | Sire UNKNOWN | |||
Dam UNKNOWN |