Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle Belgium | Sire ![]() Brindle Belgium 30-Oct-2006 | Sire ![]() Fawn Belgium | Sire ![]() Brindle Belgium | Sire ![]() Brindle Belgium |
Dam ![]() Brindle Belgium | ||||
Dam ![]() Fawn Belgium | Sire ![]() Fawn Australia | |||
Dam ![]() Fawn USA | ||||
Dam ![]() Brindle Italy | Sire ![]() Brindle Italy | Sire ![]() Brindle Italy | ||
Dam ![]() Pied Italy 16-Oct-1996 | ||||
Dam ![]() Belgium | Sire ![]() Brindle Belgium | |||
Dam ![]() Belgium | ||||
Dam ![]() Belgium | Sire ![]() Fawn Belgium | Sire ![]() Brindle Belgium | Sire ![]() Brindle Belgium | |
Dam ![]() Brindle Belgium | ||||
Dam ![]() Fawn Belgium | Sire ![]() Fawn Australia | |||
Dam ![]() Fawn USA | ||||
Dam ![]() | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() |