Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle Canada | Sire ![]() Cream USA | Sire ![]() Brindle USA | Sire ![]() Brindle Canada | Sire ![]() Brindle Belgium |
Dam ![]() Brindle Canada | ||||
Dam ![]() Fawn USA | Sire ![]() Fawn USA | |||
Dam ![]() Fawn USA | ||||
Dam ![]() Fawn USA | Sire ![]() Fawn USA | Sire ![]() Cream USA | ||
Dam ![]() Cream USA | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Brindle Netherlands | Sire ![]() Brindle Belgium | Sire ![]() Brindle Belgium 13-Oct-1993 | Sire ![]() Brindle Belgium | |
Dam ![]() Brindle Denmark | ||||
Dam ![]() Pied Denmark 23-Dec-1994 | Sire ![]() Brindle Denmark 10-Oct-1991 | |||
Dam ![]() Pied Denmark | ||||
Dam ![]() Belgium | Sire ![]() Brindle Netherlands | Sire ![]() Brindle Belgium 13-Oct-1993 | ||
Dam ![]() Brindle Netherlands | ||||
Dam ![]() Belgium | Sire ![]() Brindle Belgium | |||
Dam ![]() Netherlands |