Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Denmark | Sire Brindle Denmark | Sire Brindle Denmark | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Brindle Denmark | Sire Brindle Canada | |||
Dam Brindle Denmark 30-Nov-1999 | ||||
Dam Pied Denmark | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Pied Denmark | Sire Brindle Denmark | |||
Dam Brindle Denmark | ||||
Dam Pied Denmark | Sire Brindle Belgium | Sire Brindle Denmark | Sire Brindle Netherlands 27-Dec-2000 | |
Dam Brindle Denmark 30-Nov-1999 | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied Denmark | Sire Brindle Denmark | Sire Brindle Canada | ||
Dam Brindle Denmark 30-Nov-1999 | ||||
Dam Pied Denmark | Sire UNKNOWN | |||
Dam Brindle Denmark |