Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle USA | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | Sire Brindle Belgium | Sire Brindle Belgium |
Dam Brindle Belgium | ||||
Dam Fawn Belgium | Sire Fawn Australia | |||
Dam Fawn USA | ||||
Dam Brindle Italy 21-Oct-2002 | Sire Brindle Italy | Sire Brindle Belgium | ||
Dam Brindle Italy | ||||
Dam Brindle Italy | Sire Brindle Italy | |||
Dam Cream Italy 23-Dec-1998 | ||||
Dam Brindle United Kingdom | Sire Brindle Netherlands | Sire Brindle Netherlands | Sire Pied Belgium | |
Dam Brindle Netherlands | ||||
Dam Brindle Belgium | Sire Brindle Italy | |||
Dam Belgium | ||||
Dam Fawn United Kingdom 21-Oct-2008 | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | ||
Dam Brindle Italy 21-Oct-2002 | ||||
Dam Pied Belgium 21-Nov-2006 | Sire Pied Belgium | |||
Dam Belgium |