Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Canada 10-Oct-2006 | Sire ![]() Brindle United States | Sire ![]() | Sire ![]() | Sire ![]() |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Pied Canada | Sire ![]() | Sire ![]() | Sire ![]() | |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Cream Canada | Sire ![]() Brindle Canada 17-Dec-1994 | Sire ![]() Brindle Canada | ||
Dam ![]() Pied USA | ||||
Dam ![]() Brindle USA | Sire ![]() | |||
Dam ![]() Brindle Canada |