Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Russia | Sire Fawn Russia | Sire Denmark | Sire Fawn Denmark 13-Oct-2003 | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Brindle Denmark | Sire Brindle Canada | |||
Dam Brindle Denmark 30-Nov-1999 | ||||
Dam Russia | Sire Fawn Belgium | Sire Brindle Netherlands | ||
Dam Brindle Belgium | ||||
Dam Brindle Russia | Sire UNKNOWN | |||
Dam Fawn Russia | ||||
Dam Brindle Russia | Sire Brindle Belgium 30-Oct-2006 | Sire Fawn Belgium | Sire Brindle Belgium | |
Dam Fawn Belgium | ||||
Dam Brindle Italy | Sire Brindle Italy | |||
Dam Belgium | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |