Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Brazil | Sire Brindle United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | Sire Brindle Belgium |
Dam Fawn Belgium | ||||
Dam Brindle Italy 21-Oct-2002 | Sire Brindle Italy | |||
Dam Brindle Italy | ||||
Dam Brindle Lithuania | Sire Brindle Netherlands | Sire Brindle Netherlands | ||
Dam Brindle Belgium | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Brazil | Sire Brindle United Kingdom | Sire Brindle Netherlands | Sire Brindle Netherlands | |
Dam Brindle Belgium | ||||
Dam Fawn United Kingdom 21-Oct-2008 | Sire Fawn Belgium 12-Nov-2006 | |||
Dam Pied Belgium 21-Nov-2006 | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |