Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle USA 17-Dec-1976 | Sire Brindle USA | Sire Brindle USA 26-Dec-1963 | Sire Brindle USA | Sire Brindle USA |
Dam Brindle USA | ||||
Dam Brindle USA | Sire Brindle USA | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire Brindle USA | Sire Brindle USA | Sire Brindle USA 26-Dec-1963 | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |