Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Pied USA | Sire ![]() Brindle United Kingdom | Sire ![]() Brindle United Kingdom 24-Nov-1970 | Sire ![]() | Sire ![]() |
Dam ![]() | ||||
Dam ![]() Brindle United Kingdom | Sire ![]() Brindle United Kingdom | |||
Dam ![]() Brindle United Kingdom | ||||
Dam ![]() Brindle United Kingdom | Sire ![]() Fawn United Kingdom | Sire ![]() Brindle United Kingdom 18-Dec-1961 | ||
Dam ![]() Brindle United Kingdom | ||||
Dam ![]() Fawn USA | Sire ![]() Brindle USA 26-Dec-1963 | |||
Dam ![]() USA | ||||
Dam ![]() | Sire ![]() | Sire ![]() | Sire ![]() | |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() |