Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle USA 17-Nov-1973 | Sire Pied USA | Sire Brindle United Kingdom | Sire Brindle United Kingdom 19-Oct-1963 | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Pied United Kingdom | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire Brindle United Kingdom | Sire Brindle United Kingdom 19-Oct-1963 | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam Pied United Kingdom | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |