Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn Russia | Sire Fawn Russia | Sire Russia | Sire Fawn Belgium | Sire Brindle Netherlands |
Dam Brindle Belgium | ||||
Dam Brindle Russia | Sire UNKNOWN | |||
Dam Fawn Russia | ||||
Dam Russia | Sire Fawn Belgium | Sire Brindle Netherlands | ||
Dam Brindle Belgium | ||||
Dam Brindle Russia | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |