Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle Poland 21-Dec-2011 | Sire ![]() Brindle Belgium 12-Dec-2007 | Sire ![]() Brindle Netherlands | Sire ![]() Brindle Netherlands | Sire ![]() Pied Belgium |
Dam ![]() Brindle Netherlands | ||||
Dam ![]() Brindle Belgium | Sire ![]() Brindle Italy | |||
Dam ![]() Belgium | ||||
Dam ![]() Brindle Russia | Sire ![]() Fawn Belgium | Sire ![]() Fawn Belgium | ||
Dam ![]() Brindle Italy 21-Oct-2002 | ||||
Dam ![]() Brindle Belgium | Sire ![]() Brindle Italy | |||
Dam ![]() Pied Netherlands | ||||
Dam ![]() Pied Russia 28-Oct-2008 | Sire ![]() Brindle Belgium 30-Oct-2006 | Sire ![]() Fawn Belgium | Sire ![]() Brindle Belgium | |
Dam ![]() Fawn Belgium | ||||
Dam ![]() Brindle Italy | Sire ![]() Brindle Italy | |||
Dam ![]() Belgium | ||||
Dam ![]() Brindle Denmark | Sire ![]() Brindle Denmark | Sire ROBOBULL FABELHAFT XCELSIORAM/CAN CH -Multiple Group Winner FBDCA National Specialty Award of Mer... ![]() Brindle Canada | ||
Dam ![]() Brindle Denmark 30-Nov-1999 | ||||
Dam ![]() Pied Denmark | Sire ![]() | |||
Dam ![]() Brindle Denmark |