Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle USA 12-Dec-2001 | Sire ![]() Brindle USA 21-Dec-1998 | Sire ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Pied United States |
Dam ![]() Brindle USA | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | |||
Dam ![]() Cream USA | ||||
Dam ![]() Fawn USA | Sire ![]() Brindle USA | Sire ![]() Cream USA | ||
Dam ![]() Brindle USA | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Cream USA | Sire ![]() Cream USA 21-Nov-1994 | Sire ![]() Cream USA 16-Oct-1991 | Sire ![]() Cream USA | |
Dam ![]() Cream USA | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Fawn USA | Sire ![]() Pied USA 13-Dec-1995 | ||
Dam ![]() | ||||
Dam ![]() Cream USA | Sire ![]() Brindle USA | |||
Dam ![]() |