Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Brindle USA | Sire ![]() Brindle Russia | Sire ![]() | Sire ![]() | Sire ![]() |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Brindle Spain | Sire ![]() Brindle Spain 29-Oct-2004 | Sire ![]() Pied Denmark | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Fawn USA | Sire ![]() Fawn USA | Sire ![]() Cream USA | Sire ![]() Cream USA | |
Dam ![]() Brindle USA | ||||
Dam ![]() Cream USA 23-Nov-2003 | Sire ![]() Fawn USA | |||
Dam ![]() Cream USA | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle | Sire ![]() Cream United States 14-Nov-1994 | ||
Dam ![]() Cream USA 27-Nov-1997 | ||||
Dam ![]() Cream USA | Sire ![]() Cream USA | |||
Dam ![]() |