Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Cream USA | Sire Cream USA | Sire Brindle USA | Sire Brindle USA | Sire Pied United States |
Dam Brindle USA | ||||
Dam Brindle USA | Sire Brindle USA | |||
Dam Cream USA | ||||
Dam Fawn USA | Sire Cream USA 11-Nov-1988 | Sire Cream USA | ||
Dam Fawn USA | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn USA | Sire Cream USA 11-Nov-1988 | Sire Cream USA | Sire Brindle USA 21-Nov-1979 | |
Dam Cream USA | ||||
Dam Fawn USA | Sire Cream USA | |||
Dam Brindle USA 26-Oct-1983 | ||||
Dam Fawn USA | Sire Brindle USA | Sire Pied United States | ||
Dam Brindle USA | ||||
Dam Brindle USA | Sire Brindle USA | |||
Dam Cream USA |