Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn USA | Sire Fawn USA | Sire Fawn USA | Sire Cream USA 14-Nov-1994 | Sire Brindle USA |
Dam Cream USA | ||||
Dam Fawn USA | Sire Cream USA 11-Nov-1988 | |||
Dam Brindle USA 10-Dec-1987 | ||||
Dam Brindle USA 11-Oct-1995 | Sire Brindle USA | Sire Brindle USA | ||
Dam Brindle USA | ||||
Dam Brindle USA 29-Nov-1993 | Sire Pied USA | |||
Dam Brindle USA | ||||
Dam Fawn USA | Sire Cream USA | Sire Brindle USA | Sire Brindle USA | |
Dam Brindle USA | ||||
Dam Fawn USA | Sire Cream USA 11-Nov-1988 | |||
Dam UNKNOWN | ||||
Dam Fawn USA 15-Oct-1995 | Sire Cream USA 14-Nov-1994 | Sire Brindle USA | ||
Dam Cream USA | ||||
Dam Fawn USA | Sire Cream USA 11-Nov-1988 | |||
Dam Brindle USA 10-Dec-1987 |