Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Fawn USA | Sire ![]() Brindle USA | Sire ![]() Pied United States | Sire ![]() Fawn USA | Sire ![]() Fawn USA 22-Oct-1982 |
Dam ![]() Brindle USA | ||||
Dam ![]() Brindle | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Brindle USA | ||
Dam ![]() Cream USA | ||||
Dam ![]() Brindle United States 17-Sep-1982 | Sire ![]() Fawn USA | |||
Dam ![]() Brindle Spain | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Cream USA | Sire ![]() Brindle USA 21-Nov-1979 | |
Dam ![]() Cream USA | ||||
Dam ![]() Brindle USA | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | Sire ![]() Fawn United States | ||
Dam ![]() Brindle USA 22-Nov-1982 | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | |||
Dam ![]() Fawn USA |