Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Cream USA |
Dam ![]() Brindle USA | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Cream USA | Sire ![]() Cream USA | ||
Dam ![]() Brindle USA | ||||
Dam ![]() Brindle Canada | Sire ![]() Brindle Canada | |||
Dam ![]() USA | ||||
Dam ![]() Cream USA | Sire ![]() Fawn USA | Sire ![]() Fawn USA | Sire ![]() Cream United States 14-Nov-1994 | |
Dam ![]() Fawn USA | ||||
Dam ![]() Brindle USA 23-Oct-1996 | Sire ![]() Brindle USA | |||
Dam ![]() Fawn USA | ||||
Dam ![]() Brindle USA | Sire ![]() Cream USA | Sire ![]() Cream USA | ||
Dam ![]() Brindle USA | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | |||
Dam ![]() |