Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Pied Portugal | Sire Brindle Brazil | Sire Brindle Brazil | Sire Brindle United Kingdom | Sire Fawn Belgium 12-Nov-2006 |
Dam Brindle Lithuania | ||||
Dam Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | |||
Dam Brindle United Kingdom | ||||
Dam Pied Brazil | Sire Brindle Argentina 10-Nov-2009 | Sire Brindle Belgium | ||
Dam Pied Netherlands | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn Brazil | Sire Fawn Brazil | Sire Brindle Brazil | Sire Brindle United Kingdom | |
Dam Brindle Belgium | ||||
Dam Fawn Brazil | Sire Brindle United Kingdom | |||
Dam Fawn United Kingdom | ||||
Dam Fawn Russia 15-Dec-2015 | Sire Fawn Brazil | Sire Brindle United Kingdom | ||
Dam Fawn United Kingdom | ||||
Dam Fawn Russia | Sire Fawn Belgium | |||
Dam Brindle Russia |