Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Russia | Sire Brindle Russia | Sire Brindle Russia 23-Nov-2011 | Sire Poland | Sire Brindle Denmark |
Dam Pied Poland | ||||
Dam Brindle Russia 28-Oct-2008 | Sire Brindle Belgium 30-Oct-2006 | |||
Dam Brindle Denmark | ||||
Dam Brindle Russia | Sire Pied Russia | Sire Brindle Russia 28-Oct-2008 | ||
Dam Pied Russia | ||||
Dam Brindle Denmark | Sire Brindle Denmark | |||
Dam Pied Denmark 11-Dec-2004 | ||||
Dam Fawn Russia | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Russia | Sire Brindle Belgium | Sire UNKNOWN | ||
Dam Brindle Belgium 18-Oct-2006 | ||||
Dam Fawn Russia | Sire Brindle Russia | |||
Dam Brindle Russia |