Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn USA | Sire Fawn USA | Sire Cream USA | Sire Cream USA | Sire Cream USA |
Dam UNKNOWN | ||||
Dam Brindle USA | Sire Cream USA | |||
Dam Brindle Canada | ||||
Dam Cream USA 23-Nov-2003 | Sire Fawn USA | Sire Cream USA 14-Nov-1994 | ||
Dam Fawn USA | ||||
Dam Cream USA | Sire Cream USA | |||
Dam UNKNOWN | ||||
Dam Brindle USA | Sire Brindle USA | Sire Cream USA 14-Nov-1994 | Sire Brindle USA | |
Dam Cream USA | ||||
Dam Cream USA 27-Nov-1997 | Sire Cream USA | |||
Dam UNKNOWN | ||||
Dam Cream USA | Sire Cream USA | Sire Cream USA | ||
Dam Brindle USA | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |