Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() USA 21-Dec-2010 | Sire ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Cream USA | Sire ![]() Cream USA 25-Dec-1992 |
Dam ![]() Cream USA | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Pied USA | Sire ![]() Pied USA 14-Nov-2002 | Sire ![]() Brindle Belgium | ||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Pied USA | |||
Dam ![]() Brindle USA | ||||
Dam ![]() Cream USA | Sire ![]() | Sire ![]() | Sire ![]() | |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Brindle Canada | ||
Dam ![]() Fawn USA | ||||
Dam ![]() Cream USA | Sire ![]() Cream USA | |||
Dam ![]() |