Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Pied Russia | Sire Pied Russia | Sire Pied Russia | Sire Pied USA | Sire Brindle Russia |
Dam Pied Russia | ||||
Dam Pied Russia | Sire Brindle Russia | |||
Dam UNKNOWN | ||||
Dam Brindle Russia 18-Nov-2017 | Sire Fawn Russia | Sire UNKNOWN | ||
Dam Brindle Russia | ||||
Dam Pied Russia | Sire Brindle Russia | |||
Dam Pied Russia 16-Nov-2009 | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |