Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Canada | Sire Brindle Canada | Sire | Sire Brindle USA | Sire Brindle USA |
Dam UNKNOWN | ||||
Dam Brindle 20-Nov-2010 | Sire Brindle USA | |||
Dam Brindle Canada | ||||
Dam | Sire Fawn Canada | Sire Cream Canada | ||
Dam Brindle 20-Nov-2010 | ||||
Dam | Sire | |||
Dam | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |