Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle China | Sire Brindle Venezuela 15-Nov-2013 | Sire Brindle Canada | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam Brindle Canada | Sire Brindle Canada | |||
Dam Fawn Belgium | ||||
Dam Brindle Venezuela | Sire Brindle Spain 21-Nov-2007 | Sire Brindle Netherlands | ||
Dam UNKNOWN | ||||
Dam Brindle Venezuela | Sire Brindle Brazil | |||
Dam Brindle Canada | ||||
Dam Brindle China | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |