Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Denmark | Sire Brindle Denmark | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Denmark | Sire Brindle Canada | Sire Brindle USA | ||
Dam Brindle Netherlands | ||||
Dam Brindle Denmark 30-Nov-1999 | Sire Brindle Netherlands | |||
Dam Pied Denmark | ||||
Dam Pied Denmark | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied Denmark | Sire Brindle Denmark | Sire UNKNOWN | ||
Dam Brindle Denmark 30-Nov-1999 | ||||
Dam Brindle Denmark | Sire Brindle Belgium | |||
Dam Pied Denmark |