Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn United Kingdom | Sire Fawn Belgium 12-Nov-2006 | Sire Fawn Belgium | Sire Brindle Belgium | Sire Brindle Belgium |
Dam Brindle Belgium | ||||
Dam Fawn Belgium | Sire Fawn Australia | |||
Dam Fawn USA | ||||
Dam Brindle Italy 21-Oct-2002 | Sire Brindle Italy | Sire Brindle Belgium | ||
Dam Brindle Italy | ||||
Dam Brindle Italy | Sire Brindle Italy | |||
Dam Cream Italy 23-Dec-1998 | ||||
Dam Brindle Russia | Sire Fawn Belgium | Sire Brindle Belgium | Sire Brindle Belgium | |
Dam Brindle Belgium | ||||
Dam Fawn Belgium | Sire Fawn Australia | |||
Dam Fawn USA | ||||
Dam Brindle Russia | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Fawn Russia | Sire Fawn Netherlands 19-Oct-1996 | |||
Dam UNKNOWN |