Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Pied Hungary | Sire Fawn Russia | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Fawn Russia | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Hungary | Sire Pied Denmark | Sire Pied Denmark | Sire Brindle Denmark 10-Oct-1991 | |
Dam Pied Denmark 18-Dec-1994 | ||||
Dam Brindle Denmark | Sire Brindle Belgium | |||
Dam Pied Denmark | ||||
Dam Brindle Hungary | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Brindle Hungary | Sire Fawn Canada | |||
Dam Brindle Hungary |