Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle USA 30-Nov-2014 | Sire Fawn USA | Sire Fawn USA | Sire Fawn USA | Sire Pied USA |
Dam Cream USA | ||||
Dam Brindle USA | Sire Brindle USA 27-Oct-2003 | |||
Dam Fawn USA | ||||
Dam Fawn USA | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Fawn USA | Sire Fawn USA | |||
Dam Brindle USA | ||||
Dam Pied USA | Sire Brindle USA | Sire Brindle USA | Sire Brindle USA | |
Dam Brindle USA | ||||
Dam Brindle USA | Sire UNKNOWN | |||
Dam Cream USA | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |