Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Brindle Denmark | Sire Brindle Russia | Sire Brindle Spain | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Russia | Sire Brindle Belgium 30-Oct-2006 | Sire Fawn Belgium | ||
Dam Brindle Italy | ||||
Dam Pied Russia | Sire Pied France | |||
Dam Brindle Belgium | ||||
Dam Brindle Denmark | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle Denmark | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam Brindle Denmark | Sire Fawn Denmark 13-Oct-2003 | |||
Dam Brindle Denmark |