Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Fawn Portugal | Sire Fawn Ecuador | Sire Brazil | Sire Fawn South Korea | Sire Brindle Netherlands |
Dam Brindle United Kingdom | ||||
Dam Brindle Brazil | Sire Brindle Belgium | |||
Dam Brindle Belgium | ||||
Dam Fawn United Kingdom 24-Nov-2016 | Sire Brindle United Kingdom | Sire Fawn Belgium 12-Nov-2006 | ||
Dam UNKNOWN | ||||
Dam Fawn Spain | Sire Fawn United Kingdom | |||
Dam UNKNOWN | ||||
Dam Pied Brazil | Sire Brindle United Kingdom | Sire Brindle United Kingdom 16-Oct-2011 | Sire Fawn Belgium 12-Nov-2006 | |
Dam Brindle Belgium | ||||
Dam Pied United Kingdom | Sire Pied Denmark | |||
Dam Brindle United Kingdom 21-Dec-2009 | ||||
Dam Brindle Brazil | Sire Brindle Brazil | Sire Brindle Belgium | ||
Dam Brindle Brazil | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN |