Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
Pied China | Sire Brindle | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | ||
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Pied China | Sire UNKNOWN | Sire UNKNOWN | Sire UNKNOWN | |
Dam UNKNOWN | ||||
Dam UNKNOWN | Sire UNKNOWN | |||
Dam UNKNOWN | ||||
Dam Brindle South Korea | Sire Pied Denmark | Sire Brindle Denmark | ||
Dam Pied Denmark | ||||
Dam Brindle Belgium | Sire Fawn Belgium 12-Nov-2006 | |||
Dam Brindle Belgium |