Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() Pied USA 20-Nov-2014 | Sire ![]() Fawn USA | Sire ![]() | Sire ![]() | Sire ![]() |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() Cream USA | Sire ![]() Cream USA | Sire ![]() | ||
Dam ![]() Fawn USA | ||||
Dam ![]() Brindle USA | Sire ![]() | |||
Dam ![]() Cream USA | ||||
Dam ![]() Fawn Uruguay 15-Dec-2012 | Sire ![]() | Sire ![]() | Sire ![]() | |
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | Sire ![]() | ||
Dam ![]() | ||||
Dam ![]() | Sire ![]() | |||
Dam ![]() |