Gen 0 | Gen 1 | Gen 2 | Gen 3 | Gen 4 |
---|---|---|---|---|
![]() USA | Sire ![]() Cream | Sire ![]() Cream United States | Sire ![]() Brindle | Sire ![]() Cream United States 14-Nov-1994 |
Dam ![]() Cream USA 27-Nov-1997 | ||||
Dam ![]() Cream United States | Sire ![]() Cream United States 14-Nov-1994 | |||
Dam ![]() Brindle USA | ||||
Dam ![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Brindle USA | ||
Dam ![]() Cream USA | ||||
Dam ![]() Cream USA 23-Nov-2003 | Sire ![]() Fawn USA | |||
Dam ![]() Cream USA | ||||
Dam ![]() Brindle USA 24-Oct-2012 | Sire ![]() USA | Sire ![]() Brindle USA | Sire ![]() Brindle Canada | |
Dam ![]() Fawn USA | ||||
Dam ![]() Cream USA | Sire ![]() Cream USA | |||
Dam ![]() | ||||
Dam ![]() Brindle USA | Sire ![]() Cream | Sire ![]() Cream United States | ||
Dam ![]() Cream USA | ||||
Dam ![]() Brindle USA | Sire ![]() Fawn USA | |||
Dam ![]() Brindle USA |