No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn USA 20-Nov-2006 | Sire Brindle USA | Sire Brindle USA 24-Dec-1998 | Sire Cream USA |
Dam Brindle USA | |||
Dam Pied USA 10-Nov-1998 | Sire UNKNOWN | ||
Dam UNKNOWN | |||
Dam Fawn USA | Sire Pied USA 27-Oct-2000 | Sire Cream USA | |
Dam UNKNOWN | |||
Dam Fawn USA | Sire Brindle USA 24-Dec-1998 | ||
Dam Fawn USA |
Sign up now for exclusive features and a paw-some community experience!