
No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Cream USA | Sire ![]() Fawn USA | Sire ![]() Brindle USA | Sire ![]() Fawn USA |
Dam ![]() Brindle USA | |||
Dam ![]() Brindle USA | Sire ![]() Fawn USA 22-Oct-1982 | ||
Dam ![]() Brindle USA | |||
Dam ![]() Cream USA | Sire ![]() Cream USA | Sire ![]() Brindle USA 21-Nov-1979 | |
Dam ![]() Cream USA | |||
Dam ![]() Brindle USA 29-Nov-1982 | Sire ![]() Fawn USA | ||
Dam ![]() Brindle USA |
Sign up now for exclusive features and a paw-some community experience!