No Siblings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
United Kingdom | Sire Fawn United Kingdom | Sire Fawn United Kingdom | Sire Brindle United Kingdom |
Dam UNKNOWN | |||
Dam Fawn United Kingdom 15-Oct-1970 | Sire Brindle United Kingdom | ||
Dam Pied United Kingdom | |||
Dam United Kingdom 13-Nov-1978 | Sire Brindle United Kingdom | Sire Brindle United Kingdom | |
Dam Brindle United Kingdom | |||
Dam United Kingdom 13-Nov-1976 | Sire UNKNOWN | ||
Dam Fawn United Kingdom 31-Oct-1971 |
Sign up now for exclusive features and a paw-some community experience!