No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn United Kingdom | Sire Brindle United Kingdom | Sire Fawn United Kingdom | Sire Brindle United Kingdom |
Dam Brindle United Kingdom | |||
Dam Brindle United Kingdom | Sire Fawn United Kingdom 27-Oct-1980 | ||
Dam UNKNOWN | |||
Dam Fawn United Kingdom | Sire Brindle United Kingdom | Sire Brindle United Kingdom | |
Dam Fawn United Kingdom | |||
Dam Fawn United Kingdom | Sire Fawn United Kingdom 27-Oct-1980 | ||
Dam UNKNOWN |
Sign up now for exclusive features and a paw-some community experience!