Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Brindle USA | Sire Fawn USA | Sire Fawn USA | Sire Cream USA 14-Nov-1994 |
Dam Fawn USA | |||
Dam Brindle USA 11-Oct-1995 | Sire Brindle USA | ||
Dam Brindle USA 29-Nov-1993 | |||
Dam Brindle USA 23-Oct-1996 | Sire Brindle USA | Sire Brindle USA | |
Dam Brindle USA | |||
Dam Fawn USA | Sire Brindle USA | ||
Dam Fawn USA |
Sign up now for exclusive features and a paw-some community experience!