
No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Brindle USA | Sire ![]() Fawn USA | Sire ![]() Cream USA | Sire ![]() Brindle Canada |
Dam ![]() Fawn USA 20-Oct-2005 | |||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | ||
Dam ![]() Brindle USA | |||
Dam ![]() Brindle | Sire ![]() Brindle United Kingdom | Sire ![]() Brindle United Kingdom 16-Oct-2011 | |
Dam ![]() Brindle United Kingdom | |||
Dam ![]() Brindle Canada | Sire ![]() Brindle Canada | ||
Dam ![]() Brindle Canada |
Sign up now for exclusive features and a paw-some community experience!