
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Cream USA | Sire ![]() Brindle USA | Sire ![]() Brindle Canada | Sire ![]() Cream USA |
Dam ![]() Brindle Netherlands | |||
Dam ![]() Brindle Canada | Sire ![]() Brindle Canada | ||
Dam ![]() Brindle USA 30-Nov-1999 | |||
Dam ![]() Cream USA | Sire ![]() Brindle Canada | Sire ![]() Brindle Canada | |
Dam ![]() Fawn Belgium | |||
Dam ![]() USA | Sire ![]() Brindle USA | ||
Dam ![]() Pied USA 27-Nov-2011 |
Sign up now for exclusive features and a paw-some community experience!