
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Brindle Canada | Sire ![]() Fawn Canada 18-Dec-2007 | Sire ![]() Fawn Canada | Sire ![]() Brindle USA |
Dam ![]() Fawn Canada 16-Dec-2003 | |||
Dam ![]() Brindle United States 27-Sep-2005 | Sire ![]() Brindle Canada 16-Dec-2003 | ||
Dam ![]() Brindle United States | |||
Dam ![]() Pied Canada 24-Nov-2007 | Sire ![]() Pied United States | Sire ROBOBULL FABELHAFT XCELSIORAM/CAN CH -Multiple Group Winner FBDCA National Specialty Award of Mer... ![]() Brindle Canada | |
Dam ![]() Cream USA | |||
Dam ![]() Brindle Canada 01-Nov-2005 | Sire ![]() Brindle USA | ||
Dam ![]() Fawn Canada 16-Dec-2003 |
Sign up now for exclusive features and a paw-some community experience!