
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
![]() Brindle USA | Sire ![]() Brindle USA | Sire ![]() Brindle Canada | Sire ![]() Cream USA |
Dam ![]() Brindle Netherlands | |||
Dam ![]() Brindle USA | Sire ![]() Brindle Canada 20-Nov-1996 | ||
Dam ![]() Cream USA 21-Nov-1996 | |||
Dam ![]() Brindle USA | Sire ![]() Brindle Canada | Sire ![]() Fawn Canada | |
Dam ![]() Brindle Canada | |||
Dam ![]() Brindle USA | Sire ![]() Brindle USA | ||
Dam ![]() Brindle Canada 26-Nov-1996 |
Sign up now for exclusive features and a paw-some community experience!