Ancestor calculations 9 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
AVIGDORS NEPHELE
Coefficient of Inbreeding (COI):
4.688%
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
ROCKYDELL HOMEWOOD MISSION IMPOSSIBLE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS VANILE EXQUISAE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS EXTASE DE MA BEAUTE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS CHRISTINA AGUILERA ROYAL DESIRE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS LEGION D'HONNEUR | 25.00% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS SENSATION DE LA REIGNE ANIMAL | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HONORE DE TAMERAN | 25.00% | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
FLAUBERT DE LA PARURE | 18.75% | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
DAULOKKE'S VENUE D'AMOUR | 18.75% | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS GARGAMELLE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS IDEE FIXE | 12.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12.50% | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
12.50% | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
AVIGDORS BIS | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS BONA MENTE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DINO BAFLO | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CONFUCIUS DE LA PARURE | 10.94% | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
DELILAH DELL'AKIRIS | 9.38% | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE TRUFFE | 9.38% | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 8.40% | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 13 |
OTTO-PRINCE DE LA PARURE | 7.42% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 |
AVIGDORS EXPRESSION | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ZENITH DE LA PARURE | 6.25% | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
DAULÖKKE'S DE'JA-VU | 6.25% | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
ZINA DE LA PARURE | 5.47% | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
UNIC DE LA PARURE | 5.27% | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
LEIBOLL'S HANNIBAL | 5.08% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
BRUNO DELL'AKIRIS | 4.69% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
AVIGDORS TROYA | 4.69% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4.69% | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
PABLO PICASSO DE LA PARURE | 4.30% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
LEIBÖLL'S MERCEDES | 4.30% | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
ANJOU DE LA PARURE | 3.52% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
A'VIGDORS BRABUS | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAULÖKKE'S LUFFEE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
XOE DE LA PARURE | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
GEORGIE UNIC VAN MUPPY'S PLACE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 3.13% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
DAULÖKKE'S GOURMET DU MILA | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
DAULOKKE'S UZO LE CHAMOUR | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
GORDITA BAFLO | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
VALENTINO DE LA PARURE | 2.93% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
BORN-Ö'S DOMINIQUE | 2.93% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
SHANN'S GEORGIA PEACH | 2.73% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
COMEPATABULL'S READY TO RUMBLE | 2.73% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
RUTKJAER'S ALBERTE | 2.73% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
JACQUELLA OURAGAN | 2.54% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
ZINADINE DE LA PARURE | 2.34% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
RAMONA PRINCESSE DE LA PARURE | 2.34% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
PETI LLEVR TATA | 2.34% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
FRANCOIS DE LA PARURE | 2.34% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
LEIBÖLL'S CATHARINA | 2.34% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
HONNORE-TAMINO DE LA CHAMPETRE | 2.15% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
JACQUELLA JACQUES | 1.76% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
CACHAREL DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ANJA VAN HARTOGS VREUGD | 1.56% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
DUC DALI DE LA PARURE | 1.56% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
COLONEL TRUSARDI DE LA PARURE | 1.56% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
CHIRINE MA JOIE | 1.56% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TOPETTE MISS MILO | 1.56% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
LEIBÖLL'S MUFFEE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
QUINTON XAR DU COUSTEAU | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
CHEN-CHEN CHANELL-NUMBER-ONE | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
DUSTIN VON GLANDORF | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MAKSIMA MAMBO | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FELIPE V.D.ZUYLENSTEDE | 1.37% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
SHANN'S EARTH ANGEL | 1.37% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
OMAR SHARIF DE LA PARURE | 1.37% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
BLACKY | 1.37% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
UNBARA DE LA PARURE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
HENRY-MATISSE DE LA PARURE | 1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
JAGUAR'S NOEL OF JEALYN | 1.17% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
KAY LES PETITS ARCHANGES | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
GIBOULEE MA JOIE | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
LEOPARD VAN EPPIES BARGIE | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
ARMANI DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JACQUELLA MERVEILLEUX | 0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
YSATIS DE LA PARURE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KISHNIGA'S SHOWBIZ CHELSEA | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
KISHNIGA'S BENVENUTO | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BELBOULECAN HISTOIRE DE MA VIE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ALLSTONE DOUGLAS | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
ANDREA DES GENTILS MINOIS | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JACQUELLA GIGOLETTE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BARON BALOU DE LA PARURE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ANGELIQUE DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
INOVATION-PRINCE DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
MEREDIQUE DE LA CHAMPETRE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
RANNI | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOPETTE TOBY JUG | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOPETTE MARGARITA | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GEORGE V.D. PENSELENHOEKJE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
STEPHANIE-ROSE V.D. ZUYLENSTEDE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
KENLE'S ECLAIR DE SHANN | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SAPHIRE VON GLANDORF | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JAGUAR'S GODIVA OF JEALYN | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
YRMELA PRINCESSE DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BIJOU VON DER RUE DE LA VERT | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BORN-Ö'S BONA DEA | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ZARTAN VON DER GRIMMELSBURG | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
LEIBÖLL'S ANGELINA | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HERCULE DU SOURIRE DOUX | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BAGHERA DE L'AMABILITE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
GIVENCHY EXCLUSIVE VON GLANDORF | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
UNBARSY DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
EXTRAVAGANTE DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DON CAMILO DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COLONEL BLANC DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
AMADEE MA JOIE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
IVONN VON GLANDORF | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up