Ancestor calculations 9 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
AVIGDORS APOLLON OF NAPACHAI
Coefficient of Inbreeding (COI):
3.125%
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
AVIGDORS LEGION D'HONNEUR | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS ANNONCIATRICE DE LA CHANCE | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAULOKKE'S UZO LE CHAMOUR | 31.25% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HONORE DE TAMERAN | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS IDEE FIXE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QUINTON XAR DU COUSTEAU | 15.63% | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 15.63% | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
FLAUBERT DE LA PARURE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS EXPRESSION | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS FIRA FIRUZI FIORI | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PETI LLEVR TATA | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7.81% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
7.81% | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
EGOISTE DE LA PARURE | 7.42% | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 |
CONFUCIUS DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DELILAH DELL'AKIRIS | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CACHAREL DE LA PARURE | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ZENITH DE LA PARURE | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
AVIGDORS TROYA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
KAY LES PETITS ARCHANGES | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
UNIC DE LA PARURE | 4.30% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
OTTO-PRINCE DE LA PARURE | 3.91% | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
PABLO PICASSO DE LA PARURE | 3.91% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
VALENTINO DE LA PARURE | 3.91% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
BORN-Ö'S DOMINIQUE | 3.91% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
COMEPATABULL'S READY TO RUMBLE | 3.91% | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
ZINA DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
XOE DE LA PARURE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
COLONEL TRUSARDI DE LA PARURE | 3.13% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
ARMANI DE LA PARURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
HONNORE-TAMINO DE LA CHAMPETRE | 2.93% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
LEIBOLL'S HANNIBAL | 2.93% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
RAMONA PRINCESSE DE LA PARURE | 2.73% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
OMAR SHARIF DE LA PARURE | 2.34% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
JACQUELLA JACQUES | 2.34% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
CHIRINE MA JOIE | 2.15% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
UNBARA DE LA PARURE | 1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ANJOU DE LA PARURE | 1.95% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
RUTKJAER'S ALBERTE | 1.95% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
BIJOU VON DER RUE DE LA VERT | 1.76% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
ZINADINE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MONTBLANC DELL'AKIRIS | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
FRANCOIS DE LA PARURE | 1.56% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
ANJA VAN HARTOGS VREUGD | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
SHANN'S GEORGIA PEACH | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
TOPETTE MISS MILO | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
LEOPARD VAN EPPIES BARGIE | 1.56% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
KISHNIGA'S BENVENUTO | 1.37% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
BORN-Ö'S BONA DEA | 1.37% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
GIBOULEE MA JOIE | 1.37% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
LEIBÖLL'S CATHARINA | 1.37% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
MEREDIQUE DE LA CHAMPETRE | 1.37% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
YSATIS DE LA PARURE | 1.37% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
ODILO VON DER GRIMMELSBURG | 1.17% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KISHNIGA'S SHOWBIZ CHELSEA | 0.98% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
L'ANGE DE LA PARURE | 0.98% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
JACQUELLA MERVEILLEUX | 0.98% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
BARON BALOU DE LA PARURE | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
JACQUELLA GIGOLETTE | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
AMADEE MA JOIE | 0.98% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
ANDREA DES GENTILS MINOIS | 0.98% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
0.98% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
0.98% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
BLACKY | 0.98% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
UNBARSY DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
EXTRAVAGANTE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WINNY DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
DON CAMILO DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0.78% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
RANNI | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
JOIE VAN EPPIES BARGIE | 0.78% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOPETTE TOBY JUG | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOPETTE MARGARITA | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
FELIPE V.D.ZUYLENSTEDE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SHANN'S EARTH ANGEL | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JAGUAR'S NOEL OF JEALYN | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COLONEL BLANC DE LA PARURE | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ZARTAN VON DER GRIMMELSBURG | 0.59% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
DORYAN VAN HET PENSELENHOEKJE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CARESSE-CHANTAL DE L'AMABILITE | 0.59% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
INOVATION-PRINCE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ANGELIQUE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SAMUEL DU SOURIRE DOUX | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOPETTE KRYSTAL IMAGE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TENAFLY SHEER GOLD | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOPETTE BUBBLES | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JEMHIEDE JUST JAMES | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
KENLE'S ECLAIR DE SHANN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BONBONNIERE-BLANCHE DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HEUREUX HENRI DE LA PARURE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
ALLSTONE DOUGLAS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
LEIBÖLL'S ANGELINA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
HERCULE DU SOURIRE DOUX | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HELOISE VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAGUAR'S FRAULINE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LEIBÖLL'S BONITA | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WAMBO DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JEZEBEL DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHIQUITA VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
QUINCY VON DER GRIMMELSBURG | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TRIOMPHE TIA DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DOLLYANNA VAN HET PENSELENHOEKJE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OLIVERRO V.D. ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LOU LOU V.D. ZUYLENSTEDE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
IVANHOE DE L'AMABILITE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KENLE'S DE JA VU | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LA ROSACE JAUNISSE DE MCKEE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JOHN ROSS DES GENTILS MINOIS | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
JAGUAR'S COEUR DE ROCKER | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
JACQUELLA EMMANUELLA | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA'S EBONY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ZUT-ZOLA VON RATIBOR UND CORVEY | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CHOWBULL FARUK | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
ADELAIDE DU SOURIRE DOUX | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LINDY DES GENTILS MINOIS | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up