Ancestor calculations 10 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
BANDOG BAYOU'S MR HOT STUFF
Coefficient of Inbreeding (COI):
9.767%
Analysis Summary | # of dogs | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9 | Gen 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancestors in 10 generations | 159 | 2 | 4 | 5 | 6 | 13 | 17 | 29 | 35 | 47 | 69 |
Max. ancestor count | 2046 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
Ancestor loss | 1887 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestor loss % | 92.2% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BANDOG'S MAJOR LEAGUE HOMERUN AT TX STAR | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG BAYOU'S JOLIE VOUS | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S FEEL THE MAGIC | 31.25% | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S MOJO DE LA RIVE GAUCHE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HILSMAN BANDOG HOLY MOSES! | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG BAYOU DIXIELAND DIVA | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME POLAR BEAR | 23.44% | 9 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
GARDIEN BANDOG YANKEE DOODLE | 21.88% | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S JUMP FOR JOY | 21.88% | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S ONE IN A MILLION | 19.92% | 17 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | 0 | 0 |
BANDOG'S BAYOU'S CREME BRULEE | 18.75% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME JAKE OF JOCK | 13.09% | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 |
BANDOG BAYOU'S THE WARRIOR | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANDOG'S NEVER MORE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HILSMAN'S BUTTERBEAN | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME ISABELLA | 12.40% | 12 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 1 |
BANDOG'S JOY TO THE WORLD | 11.33% | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 6 | 0 |
GARDIEN'S LUMINATES THE RING | 10.94% | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
BANDOG'S A MILLION WISHES | 10.94% | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
K N' D FOXY JOE OF COX'S GOODTIME | 9.96% | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | 0 |
BANDOG'S BOUND FOR GLORY | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
COX'S GOODTIME JOCK OF BRIDGES | 6.54% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 |
COXS GOODTIME PETITE MINNIE | 6.54% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 |
HILSMAN'S OCTAVIAN | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ENSTROM'S EL'BEE GREAT | 6.15% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 |
COXS GOODTIME CHARLIE'S ANGEL | 6.15% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 1 |
COX'S GOOD TIME DORENE | 5.76% | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 21 |
ADAMS' UNIQUE PHYSIQUE | 5.76% | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 21 |
5.66% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 6 | |
LEBULL ADAMS DINA OF RAGTIME | 5.66% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 6 |
5.47% | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 32 | |
BANDOG'S GARDIEN ANGEL | 5.47% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
5.47% | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
4.98% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 5 | |
FOURSTAR BANDOGS PATTYS PUDDIN | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
FAIRMONTS HEART TO BEAT | 4.59% | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 31 |
ENSTROM'S PUDDIN'S PRINCESS | 4.49% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 4 |
4.39% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 15 | |
COX'S GOOD TIME DANDY ANDY | 3.52% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 2 |
3.52% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
COX'S GOOD TIME LA TIGRE | 3.32% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
COX'S GOOD TIME HOT TODDY | 3.22% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
FREEDOMS NOTTINGHAM LACE | 3.22% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
COXS GOOD TIME CRICKET | 3.22% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
C AND D'S LABOSS MON BUNTIN | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HILSMAN'S AUGUSTUS | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HILSMAN'S BLONDE AMBITION | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HILSMAN'S TUPELO HONEY | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3.13% | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
ENSTROM'S WILL HE MAKE IT | 3.03% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 |
COX'S GOODTIME THE JOCK | 2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
BANDOG'S TALK OF THE TOWN | 2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
COX'S GOODTIME LUCY | 2.73% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2.54% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | |
2.54% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | |
COX'S GOODTIME MINDY LOU OFKN'D | 2.44% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 |
2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
COX'S GOOD TIME SANDMAN | 2.25% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 |
2.05% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | |
ENSTROM'S VANILLA PUDDIN | 2.05% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 |
1.86% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | |
TERRETTE'S JOIE DE NOEL | 1.86% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
1.86% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | |
COX'S GOODTIME SUGAR PLUM | 1.66% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
COX'S GOOD TIME SPARKLE OF KN'D | 1.56% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
FAIRMONT'S RADAR AHEAD | 1.56% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
COXS GOOD TIME PETITE POUPEE | 1.56% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
MADAMOISELLE COCO DE PETIT DRAC | 1.56% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
BANDOG'S KT LOOKING AT YOU | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BANDOG'S MAMA MIA | 1.56% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
ARROGANCE DE LA PARURE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
COX'S GOODTIME LI'L CHARLSIE | 1.37% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
1.37% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
0.98% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
COX'S GOODTIME BIT O'GOLD | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
JIMMY LEE'S BANDOLERO OF ONO | 0.78% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
JIMMY LEE'S SPARKLE | 0.78% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
BANDOG'S BREEZE OF KARENDON | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
OTTO-PRINCE DE LA PARURE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
C AND D'S ANGELENE OF SHALMAR | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COX'S GOODTIME ANGELA | 0.68% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
COX'S GOOD TIME PETITE MIMI | 0.68% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
COX'S GOOD TIME CHRISTMAS EVE | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
COX'S GOOD TIME PIERRE | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
COX'S PETITE BABETTE | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
JIMMY LEE'S SABLONNEUX D'OR | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
XANDER VAN FIVELZIGHT | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
GWENDOLYNE DE PETIT DRAC | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
COLLOM'S PETITE SHERRIE | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
LAFOREST'S JOLLY SANDMAN | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
WINDMARKS MISS VICKIE | 0.59% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
KARENDON'S JOYAU DE FRANCE | 0.39% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ANJOU DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
C AND D'S DELIGHTFUL JAMIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
COX'S GOOD TIME APRILLE | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
KT'S FANCY ANNIE OF BANDOG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TERRETTE'S LORD SIMON DBOUTON | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TERRETTE'S GILL DE LABERIEUS | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
KISHNIGA'S BENVENUTO | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
VALENTINO DE LA PARURE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BORN-Ö'S DOMINIQUE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CHIRINE MA JOIE | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C AND D'S T MODEL SPECIAL | 0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ENSTROM'S SANDMAN'S TUFF STUF | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COX'S GOOD TIME GOGO GIRL | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COLONEL TRUSARDI DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BIJOU VON DER RUE DE LA VERT | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
L'ANGE DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ODILO VON DER GRIMMELSBURG | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JACQUELLA JACQUES | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BORN-Ö'S BONA DEA | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COCO VON DER GRIMMELSBURG | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMADEE MA JOIE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C AND D'S TRACY LYNN | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up