Ancestor calculations 10 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
AVIGDORS GIOCONDA
Coefficient of Inbreeding (COI):
4.492%
Analysis Summary | # of dogs | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 | Gen 8 | Gen 9 | Gen 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ancestors in 10 generations | 177 | 2 | 3 | 4 | 6 | 7 | 9 | 20 | 29 | 46 | 73 |
Max. ancestor count | 2046 | 2 | 4 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 1024 |
Ancestor loss | 1869 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestor loss % | 91.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AVIGDORS FURIUS II | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS FANTINA | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AVIGDORS TOMASSINA | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS PONTIUS PILATUS | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROCKYDELL HOMEWOOD MISSION IMPOSSIBLE | 25.00% | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS EXTASE DE MA BEAUTE | 25.00% | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS LEGION D'HONNEUR | 21.88% | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS HORTENSIA | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS ADOLFIA | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS GATIENNE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS CHRISTINA AGUILERA ROYAL DESIRE | 12.50% | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS GARGAMELLE | 12.50% | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
DAULOKKE'S VENUE D'AMOUR | 11.72% | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
HONORE DE TAMERAN | 10.94% | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
AVIGDORS IDEE FIXE | 10.94% | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
FLAUBERT DE LA PARURE | 10.94% | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
9.38% | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
CONFUCIUS DE LA PARURE | 7.62% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 0 |
AVIGDORS CACHAREL AMOR AMOR ELIXIR PASSION | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS GRANDE DONNA IN OGNI MOMENTO | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS BIS | 6.25% | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LEIBOLL'S AUD AMONESTAR | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAULÖKKE'S NORDIQUE TRUFFE | 5.86% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
5.47% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
5.47% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |
AVIGDORS EXPRESSION | 5.47% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
DELILAH DELL'AKIRIS | 5.47% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 |
ZENITH DE LA PARURE | 4.88% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 |
AVIGDORS TROYA | 4.88% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
AVIGDORS BONUM FACTUM | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
AVIGDORS AIME ARDEMMENT DESIRE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
OTTO-PRINCE DE LA PARURE | 4.30% | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 |
ZINA DE LA PARURE | 3.81% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 1 |
LEIBÖLL'S MERCEDES | 3.52% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 |
DAULÖKKE'S DE'JA-VU | 3.32% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
UNIC DE LA PARURE | 3.32% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 16 |
EGOISTE DE LA PARURE | 3.22% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
A'VIGDORS BRABUS | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
DINO BAFLO | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LEIBOLL'S HANNIBAL | 2.93% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
2.93% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | |
PABLO PICASSO DE LA PARURE | 2.73% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2 |
BRUNO DELL'AKIRIS | 2.73% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
DAULOKKE'S UZO LE CHAMOUR | 2.73% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
HANAHAUS BRONZED OSSIE | 2.64% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
2.44% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | |
PETI LLEVR TATA | 2.44% | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
XOE DE LA PARURE | 2.34% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
GEORGIE UNIC VAN MUPPY'S PLACE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CACHAREL DE LA PARURE | 2.15% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
QUINTON XAR DU COUSTEAU | 1.95% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 1.95% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
SHANN'S GEORGIA PEACH | 1.86% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
RUTKJAER'S ALBERTE | 1.86% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
ARMANI DE LA PARURE | 1.66% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
DAULÖKKE'S GOURMET DU MILA | 1.66% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
COMEPATABULL'S READY TO RUMBLE | 1.56% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
LEIBOLL'S RASMINE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
ZINADINE DE LA PARURE | 1.37% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
MONTBLANC DELL'AKIRIS | 1.37% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
NANA' DELL'AKIRIS | 1.37% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
RAMONA PRINCESSE DE LA PARURE | 1.27% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
AVIGDORS BENTLEY | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
EXQUISITE DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
DAULÖKKE'S UNE AFAIR D'AMOUR | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
KAY LES PETITS ARCHANGES | 1.17% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1.17% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
ANJOU DE LA PARURE | 1.07% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
1.07% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
0.98% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
0.98% | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |
JACQUELLA OURAGAN | 0.88% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
DAULÖKKE'S LUFFEE | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MAROUSIA DE LA PARURE | 0.78% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
0.78% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
JACQUELLA JACQUES | 0.78% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
CHEN-CHEN CHANELL-NUMBER-ONE | 0.78% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
GORDITA BAFLO | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
UNBARA DE LA PARURE | 0.68% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
KARENDON'S JOYAU DE FRANCE | 0.68% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
COMPATABULL'S KISHNIGA NICOLE | 0.68% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
FRANCOIS DE LA PARURE | 0.68% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
LEIBÖLL'S CATHARINA | 0.68% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
VALENTINO DE LA PARURE | 0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
BORN-Ö'S DOMINIQUE | 0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
BLACKY | 0.59% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
COLONEL TRUSARDI DE LA PARURE | 0.49% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
GUY-LAROCHE DE LA PARURE | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOPETTE MISS MILO | 0.39% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LEIBÖLL'S MUFFEE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DUSTIN VON GLANDORF | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MAKSIMA MAMBO | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HONNORE-TAMINO DE LA CHAMPETRE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ANJA VAN HARTOGS VREUGD | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
FELIPE V.D.ZUYLENSTEDE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SHANN'S EARTH ANGEL | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JAGUAR'S NOEL OF JEALYN | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
HENRY-MATISSE DE LA PARURE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CATHERINEDENEUVE DELL'AKIRIS | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
SOPHIE DE LA PARURE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
OMAR SHARIF DE LA PARURE | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
GIBOULEE MA JOIE | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JACQUELLA MERVEILLEUX | 0.29% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BARON BALOU DE LA PARURE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
JACQUELLA GIGOLETTE | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
ANDREA DES GENTILS MINOIS | 0.29% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BORN-Ö'S BONA DEA | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BIJOU VON DER RUE DE LA VERT | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ZARTAN VON DER GRIMMELSBURG | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
LEIBÖLL'S ANGELINA | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
HERCULE DU SOURIRE DOUX | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BAGHERA DE L'AMABILITE | 0.20% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.20% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
UNBARSY DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DON CAMILO DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SAPHIRE VON GLANDORF | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BELBOULECAN HISTOIRE DE MA VIE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
COLONEL BLANC DE LA PARURE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AMADEE MA JOIE | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
GIVENCHY EXCLUSIVE VON GLANDORF | 0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.10% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up