Ancestor calculations 8 Generations
Understanding these calculations can be intricate, but we're here to help you understnad it.
Pedigree analysis relies on the database information and is only as accurate as the data available. Incomplete generations, where ancestors are unknown, are highlighted in red. To improve accuracy, missing dogs need to be added. If too many dogs are missing, the COI (Coefficient of Inbreeding) can be shown as 0.000%.
Ancestor Loss, Maximum Ancestors, Actual Ancestors:
The maximum potential number of ancestors in a pedigree can be calculated using the formula 2^(number of generations + 1) - 2. Ancestor loss is figured by comparing this maximum with the actual number of different ancestors. For example, in a four-generation pedigree with 30 dogs, if there are 30 unique dogs, there's no ancestor loss. But if there are only 26 unique dogs, indicating some inbreeding, the ancestor loss would be 13.3%.
Percentage of Genetic Contribution:
This estimates how much each ancestor contributes to the pedigree's genetics. Sire and dam each contribute 50%, grandsires and granddams 25%, great-grandparents 12.5%, and so on. Whenever an ancestor appears in the pedigree, their percentage values are added together. For instance, a dog in the grandparent generation contributes 25%, and if it also appears in the great-grandparent generation (12.5%), its total genetic contribution would be 37.5%.
Calculations for:
CASS'IMPERIUM LEGION ETRANGERE
Coefficient of Inbreeding (COI):
7.813%
Ancestors | Genetic Contribution % | # of appearances | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
AVIGDORS LEGION D'HONNEUR | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CASSANDRA CONTESSA BAFLO | 50.00% | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HONORE DE TAMERAN | 37.50% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS SEIGNEUR ET MAITRE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS IDEE FIXE | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COCO BAFLO | 25.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18.75% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
18.75% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
FLAUBERT DE LA PARURE | 18.75% | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
AVIGDORS BONA MENTE | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
AVIGDORS EXPRESSION | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KIMO VON GLANDORF | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
KAYA BAFLO | 12.50% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CONFUCIUS DE LA PARURE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DELILAH DELL'AKIRIS | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE TRUFFE | 9.38% | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
DAULOKKE'S UZO LE CHAMOUR | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AVIGDORS TROYA | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAULOKKE'S VENUE D'AMOUR | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JACLYN VON GLANDORF | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LEIBÖLL'S OLFERT | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DAKOTA BAFLO | 6.25% | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
EGOISTE DE LA PARURE | 5.47% | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
ZENITH DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
ZINA DE LA PARURE | 4.69% | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OTTO-PRINCE DE LA PARURE | 4.30% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
UNIC DE LA PARURE | 3.91% | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
PABLO PICASSO DE LA PARURE | 3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
RUTKJAER'S ALBERTE | 3.13% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
QUINTON XAR DU COUSTEAU | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DAULÖKKE'S NORDIQUE HAUT-COUTURE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
COMEPATABULL'S READY TO RUMBLE | 3.13% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
PETI LLEVR TATA | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
UTILO DU TERROIR DE FONTFROIDE | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MAKSIMA MAMBO | 3.13% | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ZINADINE DE LA PARURE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
XOE DE LA PARURE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
MONTBLANC DELL'AKIRIS | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HANAHAUS BRONZED OSSIE | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SHANN'S GEORGIA PEACH | 2.34% | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
ANJOU DE LA PARURE | 1.95% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
DAULÖKKE'S DE'JA-VU | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
UNBARA DE LA PARURE | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
HONNORE-TAMINO DE LA CHAMPETRE | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
JACQUELLA OURAGAN | 1.56% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
KAY LES PETITS ARCHANGES | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
SALVATORE FERRAGAMO DU TERROIR DE FONTFROIDE | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
CHRIS VON GLANDORF | 1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1.56% | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
VALENTINO DE LA PARURE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
BORN-Ö'S DOMINIQUE | 1.17% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
COLONEL TRUSARDI DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JACQUELLA JACQUES | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ANJA VAN HARTOGS VREUGD | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
HENRY-MATISSE DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
TOPETTE MISS MILO | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FELIPE V.D.ZUYLENSTEDE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SHANN'S EARTH ANGEL | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
JAGUAR'S NOEL OF JEALYN | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
FRANCOIS DE LA PARURE | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LEIBÖLL'S CATHARINA | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BLACKY | 1.17% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
LEOPARD VAN EPPIES BARGIE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
DUC DALI DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CHIRINE MA JOIE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
OMAR SHARIF DE LA PARURE | 0.78% | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DAULÖKKE'S GOURMET DU MILA | 0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
0.78% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
WINNY DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA'S SHOWBIZ CHELSEA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
KISHNIGA'S BENVENUTO | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANGELIQUE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
YSATIS DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
INOVATION-PRINCE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BARON BALOU DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GIBOULEE MA JOIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MEREDIQUE DE LA CHAMPETRE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
RANNI | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOPETTE TOBY JUG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOPETTE MARGARITA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GEORGE V.D. PENSELENHOEKJE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
STEPHANIE-ROSE V.D. ZUYLENSTEDE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
KENLE'S ECLAIR DE SHANN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ANDREA DES GENTILS MINOIS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BELBOULECAN HISTOIRE DE MA VIE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ALLSTONE DOUGLAS | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JAGUAR'S GODIVA OF JEALYN | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
YRMELA PRINCESSE DE LA PARURE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
JACQUELLA GIGOLETTE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
CHEN-CHEN CHANELL-NUMBER-ONE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ZARTAN VON DER GRIMMELSBURG | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
LEIBÖLL'S ANGELINA | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HERCULE DU SOURIRE DOUX | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
BAGHERA DE L'AMABILITE | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
IVONN VON GLANDORF | 0.39% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Site Links
Site Links
Company
Hi, Welcome Back!
Still don't have an account? Sign up