No Offsprings found
Gen 0 | Gen 1 | Gen 2 | Gen 3 |
---|---|---|---|
Fawn USA | Sire Fawn USA | Sire Cream USA 14-Nov-1994 | Sire Brindle USA |
Dam Cream USA | |||
Dam Fawn USA | Sire Cream USA 11-Nov-1988 | ||
Dam Brindle USA 10-Dec-1987 | |||
Dam Brindle USA 23-Oct-1996 | Sire Brindle USA | Sire Brindle USA | |
Dam Brindle USA | |||
Dam Fawn USA | Sire Brindle USA | ||
Dam Fawn USA |
Sign up now for exclusive features and a paw-some community experience!